<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prudential Southeast Coastal Properties</title>
	<atom:link href="http://www.secoastal.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.secoastal.com/Blog</link>
	<description>Real Estate in Savannah, Georgia</description>
	<lastBuildDate>Wed, 16 May 2012 22:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Houses May 20, 2012</title>
		<link>http://www.secoastal.com/Blog/?p=1092</link>
		<comments>http://www.secoastal.com/Blog/?p=1092#comments</comments>
		<pubDate>Wed, 16 May 2012 22:31:23 +0000</pubDate>
		<dc:creator>SECoastal</dc:creator>
				<category><![CDATA[Around Savannah]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Fine Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Halcyon Bluff]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[ICW]]></category>
		<category><![CDATA[intracoastal waterway]]></category>
		<category><![CDATA[Modena homes for sale]]></category>
		<category><![CDATA[Modena Island]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[South Harbor]]></category>
		<category><![CDATA[Southside Savannah]]></category>
		<category><![CDATA[The Landings]]></category>
		<category><![CDATA[The Landings on Skidaway Island]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[Tybee Island]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Wilmington Island]]></category>
		<category><![CDATA[Wilmington Island for sale]]></category>
		<category><![CDATA[yachting]]></category>
		<category><![CDATA[31328]]></category>
		<category><![CDATA[31411]]></category>
		<category><![CDATA[blog savannah]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[fine homes]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[properties for sale skidaway]]></category>
		<category><![CDATA[Prudential open house]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[Savannah for sale]]></category>
		<category><![CDATA[savannah homes]]></category>
		<category><![CDATA[Savannah open house]]></category>
		<category><![CDATA[SECoastal.com]]></category>
		<category><![CDATA[SECoastal.com blog]]></category>
		<category><![CDATA[SECoatal.com blog]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[skidaway island]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[The Landings Open House]]></category>
		<category><![CDATA[tybee island for sale homes]]></category>

		<guid isPermaLink="false">http://www.secoastal.com/Blog/?p=1092</guid>
		<description><![CDATA[Prudential Southeast Coastal Properties OPEN HOUSES 2-4PM 1 GREENHOW LANE – The Landings – Sweeping lagoon views &#38; on a large corner lot!  Features include 3 BR’s, 4.5 BA’s, formal LR, &#38; DR.    Open &#38; airy FR w/ wet bar &#8230; <a href="http://www.secoastal.com/Blog/?p=1092">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Prudential Southeast Coastal Properties</h1>
<h1 style="text-align: center;">OPEN HOUSES 2-4PM</h1>
<p><strong>1 GREENHOW LANE – The Landings – </strong>Sweeping lagoon views &amp; on a large corner lot!  Features include 3 BR’s, 4.5 BA’s, formal LR, &amp; DR.    Open &amp; airy FR w/ wet bar &amp; icemaker &amp; a gourmet Kitchen w/ Corian &amp; abundant cabinets &amp; storage.  MBR &amp; Office downstairs &amp; 2 BR’s upstairs.  Spacious Bonus Room over Garage, brick paver driveway &amp; beautifully landscaped.  Call Reba Laramy at 596-1294 or 355-4171.  Web ID: PRU5F5N3.  $695,900.</p>
<p><strong>6 DELEGAL’S RETREAT – The Landings – </strong>Spectacular views of Delegal Creek!  ustom floor plan provides easy living in one of the most beautiful area of Skidaway Island.  Home features 3 BR’s, 4.5 BA’s, Office, Decks on both levels &amp; a large Bonus Room over the Garage.  Watch the dolphins perform in your back yard.  Call Denise Porter at 657-5770 or 355-4171.  $1,150,000.</p>
<p><strong>7 JOSHUA’S RETREAT – The Landings – </strong>Gorgeous golf &amp; lagoon views!  Custom design, open floor plan w/ 3 BR’s, 3.5 BA’s, Brazilian cherry floors, &amp; a huge covered deck.  Designer Kitchen, plenty of built-ins, &amp; a Home Office.  A short walk to pool &amp; Marshwood Clubhouse.  Owner is a licensed agent in the state of Georgia acting as principal.  Call John Hamson at 655-0585 or 355-4171.  $479,900.</p>
<p><a href="http://www.secoastal.com/Blog/?attachment_id=845" rel="attachment wp-att-845"><img class="alignright size-full wp-image-845" title="2012 Affiliate Disclaimer jpg - for US" src="http://www.secoastal.com/Blog/wp-content/uploads/2012/01/2012-Affiliate-Disclaimer-jpg-for-US.jpg" alt="" width="873" height="96" /></a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.secoastal.com%2FBlog%2F%3Fp%3D1092', 'Open+Houses+May+20%2C+2012')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.secoastal.com%2FBlog%2F%3Fp%3D1092', title: '+Open+Houses+May+20%2C+2012+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.secoastal.com/Blog/?feed=rss2&#038;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses May 6, 2012</title>
		<link>http://www.secoastal.com/Blog/?p=1086</link>
		<comments>http://www.secoastal.com/Blog/?p=1086#comments</comments>
		<pubDate>Tue, 01 May 2012 23:32:43 +0000</pubDate>
		<dc:creator>SECoastal</dc:creator>
				<category><![CDATA[Around Savannah]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Fine Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Guyton]]></category>
		<category><![CDATA[Halcyon Bluff]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[ICW]]></category>
		<category><![CDATA[intracoastal waterway]]></category>
		<category><![CDATA[Modena homes for sale]]></category>
		<category><![CDATA[Modena Island]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Restored]]></category>
		<category><![CDATA[Rincon]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[South Harbor]]></category>
		<category><![CDATA[Southbridge]]></category>
		<category><![CDATA[Southside Savannah]]></category>
		<category><![CDATA[The Landings]]></category>
		<category><![CDATA[The Landings on Skidaway Island]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[Tybee Island]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Wilmington Island]]></category>
		<category><![CDATA[Wilmington Island for sale]]></category>
		<category><![CDATA[yachting]]></category>
		<category><![CDATA[31328]]></category>
		<category><![CDATA[31406]]></category>
		<category><![CDATA[31411]]></category>
		<category><![CDATA[blog savannah]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[fine homes]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[guyton]]></category>
		<category><![CDATA[Halcyon Bluff Homes for Sale]]></category>
		<category><![CDATA[Halcyon Bluff Open Hosue]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[properties for sale skidaway]]></category>
		<category><![CDATA[Prudential open house]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[Savannah for sale]]></category>
		<category><![CDATA[savannah homes]]></category>
		<category><![CDATA[Savannah open house]]></category>
		<category><![CDATA[SECoastal.com]]></category>
		<category><![CDATA[SECoastal.com blog]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[skidaway island]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[The Landings Open House]]></category>
		<category><![CDATA[The Landngs open house]]></category>
		<category><![CDATA[tybee island for sale homes]]></category>

		<guid isPermaLink="false">http://www.secoastal.com/Blog/?p=1086</guid>
		<description><![CDATA[Prudential Southeast Coastal Properties Open Houses 2-4 P.M. 1 MAD TURKEY CROSSING – The Landings – Beautiful home situated on #3 of Marshwood!  4 BR’s, 2.5 BA’s, LR has vaulted beamed ceiling, DR, Sunroom &#38; Kitchen w/ granite counters &#38; &#8230; <a href="http://www.secoastal.com/Blog/?p=1086">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Prudential Southeast Coastal Properties</strong></p>
<p style="text-align: center;"><strong>Open Houses 2-4 P.M.</strong></p>
<p><strong>1 MAD TURKEY CROSSING – The Landings – </strong>Beautiful home situated on #3 of Marshwood!  4 BR’s, 2.5 BA’s, LR has vaulted beamed ceiling, DR, Sunroom &amp; Kitchen w/ granite counters &amp; stainless appliances.  Wood floors in Kitchen, BR’s &amp; Powder Room.  BA’s have Corian counters &amp; ceramic tile floors &amp; shower &amp; tub enclosures.  Tray ceilings in Kitchen &amp; MBR.  This home is immaculate &amp; ready for you to move right in.  Call Reba Laramy at 596-1294 or 355-4171.  Web ID:  PRU8G4A2.  $359,900.</p>
<p><strong>13 MORNING MARSH ROAD – The Landings – </strong>Ultimate renovation!  3 BR’s, 3.5 BA’s, beautiful golf course view, gleaming HW floors, &amp; a completely new Kitchen w/ granite countertops, stainless appliances, &amp; gas cooktop.  LR, DR, FR, Breakfast Area, spacious MBR, MBA w/ tile work, deep spa style Jacuzzi tub, &amp; a Bonus Room w/ BA.  Very light, bright &amp; open floor plan.  Call Lin Wieland at 656-2887 or 355-4171.  $479,000.</p>
<p><strong>103 TEACHER COURT – Guyton – </strong>Walk to South Effingham Elementary from this all brick home on a large wooded lot in South Effingham Woods!  3 BR’s, 2 BA’s, GR w/ tray ceiling &amp; fireplace, DR or Office, &amp; an eat-in Kitchen.  Fenced yard, 2-car garage, attached patio plus storage shed, double carport &amp; dog kennel.  Call Donna Dunn at 507-1705 or 355-4171.  Web ID: PRU2B6J3.  $169,000.</p>
<p>&nbsp;</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.secoastal.com%2FBlog%2F%3Fp%3D1086', 'Open+Houses+May+6%2C+2012')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.secoastal.com%2FBlog%2F%3Fp%3D1086', title: '+Open+Houses+May+6%2C+2012+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.secoastal.com/Blog/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses For April 29, 2012- Nationwide Open House Weekend</title>
		<link>http://www.secoastal.com/Blog/?p=1073</link>
		<comments>http://www.secoastal.com/Blog/?p=1073#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:13:48 +0000</pubDate>
		<dc:creator>SECoastal</dc:creator>
				<category><![CDATA[Around Savannah]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Burnside Island]]></category>
		<category><![CDATA[Causton Bluff]]></category>
		<category><![CDATA[Fine Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[ICW]]></category>
		<category><![CDATA[intracoastal waterway]]></category>
		<category><![CDATA[Modena Island]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Restored]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[South Harbor]]></category>
		<category><![CDATA[Southbridge]]></category>
		<category><![CDATA[Southside Savannah]]></category>
		<category><![CDATA[The Landings]]></category>
		<category><![CDATA[The Landings on Skidaway Island]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[Tybee Island]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Wilmington Island]]></category>
		<category><![CDATA[yachting]]></category>
		<category><![CDATA[31410]]></category>
		<category><![CDATA[31411]]></category>
		<category><![CDATA[blog savannah]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[fine homes]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[properties for sale skidaway]]></category>
		<category><![CDATA[Prudential open house]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[Savannah for sale]]></category>
		<category><![CDATA[savannah homes]]></category>
		<category><![CDATA[Savannah open house]]></category>
		<category><![CDATA[SECoastal.com]]></category>
		<category><![CDATA[SECoastal.com blog]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[skidaway island]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[The Landings Open House]]></category>
		<category><![CDATA[tybee island for sale homes]]></category>
		<category><![CDATA[Wilmington Island for sale]]></category>
		<category><![CDATA[Wilmington Park]]></category>

		<guid isPermaLink="false">http://www.secoastal.com/Blog/?p=1073</guid>
		<description><![CDATA[Prudential Southeast Coastal Properties Open Houses 2-4 p.m. 3 KERTREL LANE – The Landings – Golf course &#38; lagoon views!  The grounds are extremely well maintained &#38; private.  The Master Suite features a very large BR area w/ fireplace &#38; &#8230; <a href="http://www.secoastal.com/Blog/?p=1073">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.secoastal.com/Blog/?attachment_id=1051" rel="attachment wp-att-1051"><img class="size-full wp-image-1051 aligncenter" title="National open house weekend 2012red" src="http://www.secoastal.com/Blog/wp-content/uploads/2012/04/National-open-house-weekend-2012red.jpg" alt="" width="448" height="319" /></a></strong></p>
<p><strong>Prudential Southeast Coastal Properties Open Houses 2-4 p.m.</strong></p>
<p><strong>3 KERTREL LANE – The Landings – </strong>Golf course &amp; lagoon views!  The grounds are extremely well maintained &amp; private.  The Master Suite features a very large BR area w/ fireplace &amp; raised television space, separate his/her closets &amp; a large MBA w/ whirlpool BA for a queen.  Spacious gourmet Kitchen has been updated w/ all new stainless appliances, granite, glass tiled backsplash &amp; a center island to die for.  Along w/ 2 BR’s &amp; a Loft upstairs, this home features a Teen or In-law Suite complete w/ 2 BR’s, LR, Breakfast Area &amp; mini-Kitchen w/ full BA separate from the rest of the home.   Call Marianne Schutz at 667-8713 or 355-4171.  $849,000.</p>
<p><strong>144 RENDANT AVENUE – Southside – Open 2-5PM – </strong>Charming French style home overlooks expansive views of the Vernon River!  4 BR’s, 2.5 BA’s, private gardens, arbor, dock &amp; dock house w/ floating dock on tidal creek.  LR w/ fireplace, DR, Kitchen opens to FR &amp; covered Terrace, Library, Study &amp; Screened Porch.  Artist Studio, Garage &amp; Workshop.  Call Donna Dunn at 507-1705 or 355-4171.  Web ID: PRU8B2G5.  $695,000.</p>
<p><strong>1014 ASHLEY ROAD – Wilmington Island – </strong>Wonderful home in desirable Wilmington Park neighborhood!  5 BR’s, 3 BA’s, large Screened Porch Patio, FR w/ built-in’s, LR w/ fireplace, &amp; a huge lot w/ beautiful gardens throughout.  Call Linda Novack at 596-1908 or 355-4171.  $304,900.</p>
<p><strong><a href="http://www.secoastal.com/Blog/?attachment_id=845" rel="attachment wp-att-845"><img class="alignright size-full wp-image-845" title="2012 Affiliate Disclaimer jpg - for US" src="http://www.secoastal.com/Blog/wp-content/uploads/2012/01/2012-Affiliate-Disclaimer-jpg-for-US.jpg" alt="" width="873" height="96" /></a></strong></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.secoastal.com%2FBlog%2F%3Fp%3D1073', 'Open+Houses+For+April+29%2C+2012-+Nationwide+Open+House+Weekend')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.secoastal.com%2FBlog%2F%3Fp%3D1073', title: '+Open+Houses+For+April+29%2C+2012-+Nationwide+Open+House+Weekend+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.secoastal.com/Blog/?feed=rss2&#038;p=1073</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Agents 1st Quarter 2012</title>
		<link>http://www.secoastal.com/Blog/?p=1066</link>
		<comments>http://www.secoastal.com/Blog/?p=1066#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:50:20 +0000</pubDate>
		<dc:creator>SECoastal</dc:creator>
				<category><![CDATA[Around Savannah]]></category>
		<category><![CDATA[Fine Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Modena Island]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Prudential awards]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[The Landings]]></category>
		<category><![CDATA[The Landings on Skidaway Island]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Tybee Island]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[31328]]></category>
		<category><![CDATA[31411]]></category>
		<category><![CDATA[blog savannah]]></category>
		<category><![CDATA[Bonnie Gaster]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[fine homes]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Linda Novack]]></category>
		<category><![CDATA[mortgage solutions]]></category>
		<category><![CDATA[properties for sale skidaway]]></category>
		<category><![CDATA[Prudential award winners]]></category>
		<category><![CDATA[Reba Laramy]]></category>
		<category><![CDATA[Rob Sales]]></category>
		<category><![CDATA[Savannah for sale]]></category>
		<category><![CDATA[savannah homes]]></category>
		<category><![CDATA[Terry Jackson]]></category>
		<category><![CDATA[tybee island for sale homes]]></category>

		<guid isPermaLink="false">http://www.secoastal.com/Blog/?p=1066</guid>
		<description><![CDATA[Congratulations to our top 5 Agents for 1st quarter 2012 1. Terry Jackson 2. Bonnie Gaster 3. Reba Laramy 4. Linda Novack 5. Rob Sales]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our top 5 Agents for 1st quarter 2012</p>
<p>1. Terry Jackson</p>
<p>2. Bonnie Gaster</p>
<p>3. Reba Laramy</p>
<p>4. Linda Novack</p>
<p>5. Rob Sales</p>
<p><a href="http://www.secoastal.com/Blog/?attachment_id=845" rel="attachment wp-att-845"><img class="alignright size-full wp-image-845" title="2012 Affiliate Disclaimer jpg - for US" src="http://www.secoastal.com/Blog/wp-content/uploads/2012/01/2012-Affiliate-Disclaimer-jpg-for-US.jpg" alt="" width="873" height="96" /></a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.secoastal.com%2FBlog%2F%3Fp%3D1066', 'Top+Agents+1st+Quarter+2012')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.secoastal.com%2FBlog%2F%3Fp%3D1066', title: '+Top+Agents+1st+Quarter+2012+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.secoastal.com/Blog/?feed=rss2&#038;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Open House Weekend is this weekend April 28 &amp; 29,2012</title>
		<link>http://www.secoastal.com/Blog/?p=1050</link>
		<comments>http://www.secoastal.com/Blog/?p=1050#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:35:05 +0000</pubDate>
		<dc:creator>SECoastal</dc:creator>
				<category><![CDATA[Around Savannah]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Burnside Island]]></category>
		<category><![CDATA[Causton Bluff]]></category>
		<category><![CDATA[DSS awards]]></category>
		<category><![CDATA[Fine Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forest Cove]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Guyton]]></category>
		<category><![CDATA[Halcyon Bluff]]></category>
		<category><![CDATA[Halcyon Bluff Open House]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[ICW]]></category>
		<category><![CDATA[intracoastal waterway]]></category>
		<category><![CDATA[Mayfair]]></category>
		<category><![CDATA[Modena homes for sale]]></category>
		<category><![CDATA[Modena Island]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Pooler georgia]]></category>
		<category><![CDATA[Port Wentworth]]></category>
		<category><![CDATA[Portwentworth]]></category>
		<category><![CDATA[Prudential awards]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Restored]]></category>
		<category><![CDATA[Rincon]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Silverwood Plantation]]></category>
		<category><![CDATA[South Harbor]]></category>
		<category><![CDATA[Southbridge]]></category>
		<category><![CDATA[Southside Savannah]]></category>
		<category><![CDATA[The Landings]]></category>
		<category><![CDATA[The Landings on Skidaway Island]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[Tybee Island]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[West Savannah]]></category>
		<category><![CDATA[Wilmington Island]]></category>
		<category><![CDATA[Wilmington Island for sale]]></category>
		<category><![CDATA[yachting]]></category>
		<category><![CDATA[31322]]></category>
		<category><![CDATA[31328]]></category>
		<category><![CDATA[31404]]></category>
		<category><![CDATA[31405]]></category>
		<category><![CDATA[31406]]></category>
		<category><![CDATA[31407]]></category>
		<category><![CDATA[31410]]></category>
		<category><![CDATA[31411]]></category>
		<category><![CDATA[31419]]></category>
		<category><![CDATA[blog savannah]]></category>
		<category><![CDATA[Causton Bluff Homes for sale]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[fine homes]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Halcyon Bluff Homes for Sale]]></category>
		<category><![CDATA[Halcyon Bluff Open Hosue]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[mortgage solutions]]></category>
		<category><![CDATA[Nation Wide Open House]]></category>
		<category><![CDATA[pooler georgia 31322]]></category>
		<category><![CDATA[Pooler homes for sale]]></category>
		<category><![CDATA[properties for sale skidaway]]></category>
		<category><![CDATA[Prudential open house]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[Savannah for sale]]></category>
		<category><![CDATA[savannah homes]]></category>
		<category><![CDATA[Savannah open house]]></category>
		<category><![CDATA[SECoastal.com]]></category>
		<category><![CDATA[SECoastal.com blog]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[skidaway island]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[The Landings Open House]]></category>
		<category><![CDATA[The Landngs open house]]></category>
		<category><![CDATA[tybee island for sale homes]]></category>
		<category><![CDATA[Westside Savannah for sale homes]]></category>

		<guid isPermaLink="false">http://www.secoastal.com/Blog/?p=1050</guid>
		<description><![CDATA[  Your dream house is waiting for you this weekend &#8211; it’s up to you to find it! REALTORS® across Georgia will host numerous open houses as part of the REALTOR® Nationwide Open House Weekend. Just look for the blue &#8230; <a href="http://www.secoastal.com/Blog/?p=1050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td id="dnn_TopLeftPane"> <a href="http://www.secoastal.com/Blog/?attachment_id=1051" rel="attachment wp-att-1051"><img class="alignright size-full wp-image-1051" title="National open house weekend 2012red" src="http://www.secoastal.com/Blog/wp-content/uploads/2012/04/National-open-house-weekend-2012red.jpg" alt="" width="448" height="319" /></a></td>
<td id="dnn_TopRightPane"></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td id="dnn_LeftPane"></td>
<td id="dnn_ContentPane"><a name="847"></a></p>
<div>
<div></div>
<div>
<div id="dnn_ctr847_ContentPane"><!-- Start_Module_847 --></p>
